SIZE GUIDE
Size conversion
| UNISEX | XXS | XS | S | M | L | XL |
| UK woman | 6 | 8 | 10 | 12 | 14 | 16 |
| UK man | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
Body measurements - Woman
| UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |
| Chest | 80 cm | 84 cm | 88 cm | 92 cm | 96 cm | 100 |
| Waist | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 80 |
| Hip | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 |
| Inseam | 80 cm | 81 cm | 82 cm | 83 cm | 84 cm | 84 cm |
Body measurements - Man / Unisex
| XXS | XS | S | M | L | XL | |
| Chest | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm |
| Waist | 72 cm | 76 cm | 80 cm | 84 cm | 88 cm | 92 cm |
| Hip | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm |
| Inseam | 79 cm | 80 cm | 81 cm | 82 cm | 82.5 cm | 83 cm |
If you request a special size or have any questions regarding the fit of any item, just drop us an email at shop@fieldofponies.com or click on the chat button.